- Geräte-Galerie
- Geräte-Cockpit
- Mischeinheit und Statusanzeige
- Vapor 3000
- Vapor-Halterung
- Integriertes Atemsystem
- Externer Frischgasausgang
- CO2-Absorber
- Stauraum
- Arbeitsfläche
- Fahrgestell
- Befestigungshaken und Klammern
- Anästhesiegas-Aufnahmesystem (AGS)
- Befestigungsschienen
- Säulenabdeckung
- Kabelkanal
- Gaseingang
- Schnittstellen
- System für endotracheale Absaugung
- Patientenüberwachung und IT
- Konsolen
- Vapor 3000
- Ventilator (TurboVent 2)
- Beatmungsmodi
- Überwachung des Geräts
- Bedienkonzept
- Abkürzungen
- Symbole
- Test
Abkürzungen
A
| A | Ampere |
| Add. O2 | O2-Zusatzdosierung |
| AF | Atemfrequenz |
| AFapn | Mindest-Atemfrequenz |
| AGFS | Anästhesiegas-Fortleitungssystem |
| AGS | Anästhesiegas-Aufnahmesystem |
| AIR | Medizinische Druckluft |
| APL | Adjustable Pressure Limitation, einstellbare Druckbegrenzung |
| APRV | Airway Pressure Release Ventilation |
| ASA | American Society of Anesthesiologists, Amerikanische Gesellschaft der Anästhesisten |
| ATPS | Ambient Temperature and Pressure, Saturated Umgebungstemperatur und Umgebungsdruck, 100 % relative Feuchte |
| Aux. O2 | O2-Insufflation |
B
| BIPAP | Biphasic Positive Airway Pressure, Spontanatmung unter kontinuierlich positivem Atemwegsdruck mit 2 unterschiedlichen Druckniveaus |
| BMI | Body Mass Index |
| BTPS | Body Temperature and Pressure, Saturated 37 °C (98,6 °F), Umgebungsdruck, 100 % relative Feuchte |
C
| CAL | Anzeige, wenn ein Messwert kalibriert wird. |
| Cdyn | Dynamische Compliance (Patient) |
| CISPR | Comité International Spécial des Perturbations Radioélectriques, Internationales Sonderkomitee für Funkstörungen |
| cmH2O | Zentimeter Wassersäule |
| CMV | Continuous Mandatory Ventilation, kontinuierliche mandatorische Beatmung |
| CO | Kohlenmonoxid |
| CO2 | Kohlendioxid |
| COM | Serielle Schnittstelle |
| CPAP | Continuous Positive Airway Pressure, konstanter positiver Atemwegsdruck |
| Cpat | Patientencompliance |
| CSA | Canadian Standards Agency |
D
| dB(A) | Dezibel, Schallpegeleinheit bewertet |
| ΔPsupp | Druckunterstützung über PEEP |
| ΔO2 | Differenz zwischen inspiratorischer und exspiratorischer O2-Konzentration |
| Des | Desfluran |
E
| EMV | Elektromagnetische Verträglichkeit |
| Enf | Enfluran |
| ERR | Anzeige, wenn ein Messwert nicht ermittelt werden kann. |
| ESD | Electrostatic Discharge, elektrostatische Entladung |
F
| FG | Frischgas |
| FiO2 | Inspiratorische Sauerstofffraktion |
| FTP | File Transfer Protocol |
G
| GPL | General Public Licence |
H
| Hal | Halothan |
| HF | Hochfrequenz |
| HLM-Modus | Herz-Lungen-Maschinen-Modus |
| HME | Wärme- und Feuchtigkeitstauscher |
| HMEF | HME-Filter |
| hPa | Hektopascal |
| Hz | Hertz |
I
| I:E | Verhältnis von Inspirationszeit zur Exspirationszeit |
| ID | Identifikation |
| Insp. term. | Abbruchkriterium für die Inspiration in % des inspiratorischen Spitzenflows |
| Iso | Isofluran |
J
| JPEG | Bildformat |
K
| kg | Kilogramm |
L
| L | Liter |
| LAN | Lokales Netzwerk |
| lbs | Pfund, Masse-Einheit |
| LED | Leuchtdiode |
| LGPL | Lesser General Public Licence |
M
| MAC | Minimum Alveolar Concentration |
| MAN / SPON Manuell / Spontan | Manuelle Beatmung/Spontanatmung |
| mbar | Millibar |
| MEDIBUS.X | Dräger-Kommunikationsprotokoll für medizinische Geräte mit geräteübergreifend vereinheitlichter Datendefinition |
| min | Minute |
| mL | Milliliter |
| mmHg | Millimeter Quecksilbersäule |
| MRT | Magnetresonanztomografie |
| MV | Minutenvolumen |
N
| N2O | Lachgas, Distickstoffmonoxid |
| NMI | Kernspintomographie |
| NMR | Magnetresonanz |
O
| O2 | Sauerstoff |
| O2+ | O2-Flush |
P
| Pa | Pascal, Druckeinheit |
| Paw | Atemwegsdruck |
| PEEP | Positiver endexspiratorischer Druck |
| Pinsp | Inspirationsdruck |
| PIP | Spitzendruck |
| Pmax | Maximaldruck |
| Pmittel | Mitteldruck |
| Pplat | Plateaudruck |
| ppm | Parts per million |
| %, Vol% | prozentualer Gasanteil, bezogen auf das Gesamtvolumen |
R
| R | Resistance |
| Rampe | Druckanstiegszeit |
| RFID | Radio Frequency Identification, Funk-Frequenz-Identifikation |
S
| Sev | Sevofluran |
| SNMP | Simple Network Management Protocol |
| STAPD | Standard Temperature, Ambient Pressure, Dry 20 °C (68 °F), Umgebungsdruck, trockenes Gas |
| STPD | Standard Temperature and Pressure, Dry 20 °C (68 °F), 1013 hPa, trockenes Gas |
T
| TC | Zeitkonstante |
| Ti | Inspirationszeit |
U
| UMDNS | Universal Medical Device Nomenclature System, Nomenklatur für Medizinprodukte |
| USB | Universal Serial Bus, Computerschnittstelle |
V
| V | Volt |
| VT | Atemzugvolumen |
X
| xMAC | Kumuliertes Vielfaches der MAC-Werte von Anästhesiemitteln und N2O |
