- Device Gallery
- Device cockpit
- Mixer unit and status display
- Vapor 3000
- Vapor Mount
- Integrated Breathing System
- External fresh-gas outlet
- CO2 absorber
- Space for storage
- Working surface
- Trolley
- Hooks and brackets
- Anesthetic Gas Receiving System (AGRS)
- Mounting rails
- Column cover
- Cable channel
- Gas Inlet
- Interfaces
- Endotracheal Suction System
- Patient monitoring and IT
- Shelves
- Vapor 3000
- Ventilator (TurboVent 2)
- Ventilation Modes
- Device Monitoring
- Operating Concept
- Abbreviations
- Symbols
- Test
Abbreviations
A
| A | Ampere |
| Add. O2 | Additional O2 delivery |
| AGSS | Anesthetic gas scavenging system |
| AGS | Anesthetic gas receiving system |
| Air | Medical compressed air |
| APL | Adjustable Pressure Limitation |
| APRV | Airway Pressure Release Ventilation |
| ASA | American Society of Anesthesiologists, American Society of Anesthesiologists |
| ATPS | Ambient temperature and pressure, saturated, Ambient temperature and pressure, saturated |
| Aux. O2 | O2 insufflation |
B
| BIPAP | Biphasic Positive Airway Pressure, spontaneous breathing under continuous positive airway pressure with 2 different |
| BMI | Body Mass Index |
| BTPS | Body temperature and pressure, saturated |
C
| CAL | Display when a measurement value is calibrated. |
| CBM mode | Cardiac bypass mode |
| Cdyn | Dynamic compliance (patient) |
| CISPR | Comité International Spécial des Perturbations Radioélectriques,International Special Committee on Radio Interference |
| cmH2O | Centimetres of water |
| CMV | Continuos Mandatory Ventilation |
| CO | Carbon monoxide |
| CO2 | Carbon dioxide |
| COM | Serial interface |
| CPAP | Continuous Positive Airway Pressure, continuous positive airway pressure |
| Cpat | Patient compliance |
| CSA | Canadian Standards Agency |
D
| dB(A) | Decibel, rated sound level unit |
| ΔPsupp | Pressure support above PEEP |
| ΔO2 | Difference between inspiratory and expiratory O2 concentration |
| Des | Desflurane |
E
| EMV | Electromagnetic compatibility |
| Enf | Enflurane |
| ERR | Display when a measured value cannot be determined. |
| ESD | Electrostatic Discharge, electrostatic discharge |
F
| FG | Fresh gas |
| FiO2 | Inspiratory oxygen fraction |
| FTP | File Transfer Protocol |
G
| GPL | General Public Licence |
H
| Hal | Halothane |
| HF | High-frequency |
| HME | Heat and moisture exchanger |
| HMEF | HME filter |
| hPa | Hectopascal |
| Hz | Hertz |
I
| I:E | Ratio of inspiratory time to expiratory time |
| ID | Identification |
| Insp. term. | Inspiration termination criterion in % based on peak inspiratory flow |
| Iso | Isoflurane |
J
| JPEG | Image format |
K
| kg | Kilogram |
L
| L | Liter |
| LAN | Local network |
| lbs | Pound; unit of mass |
| LED | Light emitting diode |
| LGPL | Lesser General Public Licence |
M
| MAC | Minimum Alveolar Concentration |
| MAN/SPON Manual/ Spontaneous | Manual ventilation / Spontaneous breathing |
| MEDIBUS.X | Dräger communication protocol for medical devices with uniform data definition for all devices |
| mbar | Millibar |
| min | Minute |
| mL | Milliliter |
| mmHg | Millimeter of mercury |
| MRT | Magnetic resonance imaging |
| MV | Minute volume |
N
| N2O | Nitrous oxide |
| NTPD | Normal Temperature Pressure Dry, 20 °C (68 °F), 1013 hPa, dry |
| NMI | Nuclear magnetic imaging |
| NMR | Magnetic resonance |
O
| O2 | Oxygen |
| O2+ | O2 flush |
P
| Pa | Pascal; unit of pressure |
| Paw | Airway pressure |
| PEEP | Positive end-expiratory pressure |
| Pinsp | Inspiratory pressure |
| PIP | Peak inspiratory pressure |
| Pplat | Plateau pressure |
| Pmax | Maximum pressure |
| Pmean | Mean pressure |
| ppm | Parts per million |
R
| R | Resistance |
| RFID | Radio Frequency Identification, radio frequency identification |
S
| Sev | Sevoflurane |
| Slope | Pressure rise time |
| SNMP | Simple Network Management Protocol |
T
| TC | Time constant |
| Ti | Inspiratory time |
U
| UMDNS | Universal Medical Device Nomenclature System, nomenclature for medical devices |
| USB | Universal Serial Bus, computer interface |
V
| V | Volt |
| VT | Tidal volume |
X
| xMAC | Accumulated multiple of the MAC values of anesthetic agents and N2O |
