- Front View
- Rear View
- 360° View
- General User Interface
- Advanced Monitoring
- Ventilation Modes
- Abbreviations
- Symbols
Abbreviations
A
| AC | Alternating current |
| Agent/ agent | Anesthetic gas |
| AGS | Anesthetic gas scavenging system |
| Air/AIR | Compressed air for medical use |
| APL | Adjustable Pressure Limitation |
| ATPS | Measuring conditions at ambient temperature, current atmospheric pressure and with saturated gas |
B
| BTPS | Measuring conditions at body temperature, current atmospheric pressure and with saturated gas |
| BW | Body weight |
C
| CAL | Calibration |
| cmH2O | Centimeter of water |
| CO2 | Carbon dioxide |
| COM 1 | Interfaces used as Medibus interfaces. |
| COM 2 | Interfaces used as Medibus interfaces. |
| CPAP | Continuous positive airway pressure |
| CPAT | Patient compliance |
| CS | Central gas supply / Piped medical gas supply for O2, N2O, AIR, and vacuum |
| CSYS | System compliance |
D
| ΔO2 | Difference between inspiratory and expiratory O2 concentration |
| ΔPPS | Difference in pressure to PEEP in Pressure Support mode |
| ΔVT | Difference between inspiratory and expiratory tidal volume |
| Des. | Desflurane |
E
| etCO2 | End-expiratory CO2 concentration |
| EMC | Electromagnetic compatibility |
| Enf. | Enflurane |
| ESD | Electrostatic discharge |
| exp. | Expiratory |
| Ext. Outlet | External fresh gas mode |
F
| FG | Fresh gas |
| Freq./freq. | Frequency |
| FreqMIN | Mandatory minimum frequency in Pressure Support mode |
H
| Hal. | Halothane |
| HF surgery | High-frequency surgery |
| HLM | Heart lung machine |
| HME | Heat and Moisture Exchanger |
| hPa | Hectopascal |
I
| I:E | Ratio of inspiratory time to expiratory time |
| in | Inches |
| insp. | Inspiratory |
| inDes | Inspiratory desflurane concentration |
| inEnf | Inspiratory enflurane concentration |
| inHal | Inspiratory halothane concentration |
| inIso | Inspiratory isoflurane concentration |
| inSev | Inspiratory sevoflurane concentration |
| inCO2 | Inspiratory CO2 concentration |
| inO2 | Inspiratory O2 concentration |
| INOP | Inoperable |
| Iso. | Isoflurane |
| IV | Intravenous |
K
| kg | Kilogram |
| kPa | Kilopascal |
L
| lbs. | Pounds |
| LeakSYS | System leakage |
M
| MAC | Minimum Alveolar Concentration |
| MAN/AUTO | Manual/mechanical ventilation |
| Man.Spont., MAN/SPONT | Manual/spontaneous breathing |
| mbar | Millibar |
| mmHg | Millimeter of mercury |
| mL | Milliliter |
| MPG | Medizinproduktegesetz (German Law on Medical Devices) |
| MV | Expiratory minute volume |
| MVLEAK | Difference between inspiratory and expiratory minute volume |
N
| N2O | Nitrous oxide |
| NiBP | Non-invasive blood pressure |
| NTPD | Normal temperature pressure dry (20 °C (68 °F), 1013 hPa (760 mmHg), dry) |
O
| O2 | Oxygen |
| O2+ | O2 flush |
P
| PAW | Airway pressure |
| PAW-V loop | Pressure/volume loop |
| PEAK | Peak pressure |
| PEEP | Positive end-expiratory pressure |
| PEIRP | equivalent isotropic radiated power" of the adjacent RF transmitter |
| PINSP | Inspiratory pressure in Pressure Mode |
| PLAT | Plateau pressure |
| pleth | Plethysmogram |
| PMAX | Maximum pressure |
| PMEAN | Mean pressure |
| ppm | Parts per million |
| Pressure/ Press. Mode | Pressure Mode Pressure-controlled ventilation |
| Press. Support / Press. Supp. | Pressure Support mode Pressure-assisted ventilation |
| PS | Pressure support |
| psi | Pounds per square inch |
R
| RF | Radio Frequency |
| RFID | Radio Frequency Identification |
S
| Safety O2 | O2 emergency delivery |
| Sev. | Sevoflurane |
| SORC | Sensitive Oxygen Ratio Controller |
| SpO2 | Functional O2 saturation |
| Standby Conf. | Standby configuration for default values and settings |
| Sync./sync. | Synchronization |
T
| TEXP | Expiratory time |
| TIP:TINSP | Ratio of inspiratory pause time to inspiratory time |
| TINSP | Inspiratory time |
| Trigger | Trigger level |
| TSLOPE | Rise time |
U
| UPS | Uninterruptible power supply |
V
| V | Volt |
| VAC | Vacuum (e.g. for secretion aspiration) |
| Vent. mode | Ventilation mode |
| V-Flow loop | Volume flow loop |
| Vol.% | Percentage gas rate in relation to total gas volume |
| Volume/ Vol. Mode | Volume Mode Volume-controlled ventilation |
| Volume AF | Volume mode AutoFlow |
| VT | Tidal volume |
| VTINSP | Measured inspiratory tidal volume |
X
| xMAC | Multiple of MAC |
